Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | XAVIER BESAS | 0.1666 |
2 | Larry Costa | 0.1969 |
3 | TONY BOYER | 0.2041 |
4 | Jeff Summers | 0.2070 |
5 | Billy Stevens | 0.2172 |
6 | HARLEY BAKER | 0.2191 |
7 | JIM CARMICHEL | 0.2290 |
8 | TERRY LEONARD | 0.2318 |
9 | Carlos Pacheco | 0.2373 |
10 | KEN PRITT | 0.2388 |
11 | BOB SCARBROUGH | 0.2431 |
12 | Kip Jones | 0.2460 |
13 | Steve Lee | 0.2473 |
14 | Kobus Visser | 0.2479 |
15 | JEFF GAIDOS | 0.2490 |
16 | GARY SINCLAIR | 0.2511 |
17 | GARY CONAWAY | 0.2577 |
18 | TONY ALEXANDER | 0.2602 |
19 | Allen Arnette | 0.2608 |
20 | SMILEY HENSLEY | 0.2615 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.