Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | CHRIS MACKEY | 0.1646 |
2 | CARL THOMPSON | 0.2165 |
3 | Joel Nader | 0.2258 |
4 | Wayne Campbell | 0.2330 |
5 | Larry Costa | 0.2370 |
6 | Eddie Harris | 0.2374 |
7 | Jeff Summers | 0.2399 |
8 | Dean Ekstrom | 0.2419 |
9 | Jack Neary | 0.2459 |
10 | SCOTTY CRAWFORD | 0.2463 |
11 | DON POWELL | 0.2470 |
12 | Ron Burdick | 0.2477 |
13 | KEVIN DONALD SR. | 0.2485 |
14 | Dave Bruno | 0.2487 |
15 | WYATT PEINHARDT | 0.2491 |
16 | DAN PRITT | 0.2497 |
17 | JEFF GAIDOS | 0.2524 |
18 | Carlos Pacheco | 0.2561 |
19 | Billy Stevens | 0.2565 |
20 | KEVIN DONALD JR. | 0.2574 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.