Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | DALE BOOP | 0.2292 |
2 | ROD MORTON | 0.2670 |
3 | ED HALL | 0.2693 |
4 | PAUL WOLFE | 0.2743 |
5 | Wayne Campbell | 0.2767 |
6 | JOE FREEMAN | 0.2777 |
7 | Steve Theye | 0.2816 |
8 | GENE BUKYS | 0.2859 |
9 | DEWAYNE WOOD | 0.2869 |
10 | CLARENCE HAMMONDS | 0.2874 |
11 | JERRY SIMISON | 0.2887 |
12 | OLE OLSEN | 0.2890 |
13 | BILL FORRESTER | 0.2908 |
14 | PAT BYRNE | 0.2910 |
15 | CLAY SPENCER | 0.2962 |
16 | KEN PRITT | 0.2982 |
17 | DWIGHT SCOTT | 0.3002 |
18 | BRET HAIL | 0.3005 |
19 | BILL SUTTON | 0.3016 |
20 | STAN BOWERMAN | 0.3027 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.