Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | LOWELL HOTTENSTEIN | 0.2123 |
2 | Larry Costa | 0.2157 |
3 | MICHELLE SUTTON | 0.2264 |
4 | HERMAN HEFTA | 0.2290 |
5 | BILL GOAD | 0.2329 |
6 | KEN PRITT | 0.2334 |
7 | BERNIE BURBY | 0.2352 |
8 | GARY SINCLAIR | 0.2354 |
9 | JASON GARRETT | 0.2354 |
10 | STEVE ROBBINS | 0.2357 |
11 | Jeff Summers | 0.2358 |
12 | HOWARD LEVY | 0.2369 |
13 | ROGER AVERY | 0.2410 |
14 | Joel Nader | 0.2442 |
15 | ALLEN TUCKER | 0.2444 |
16 | CAELOS PACHECO | 0.2449 |
17 | LARRY KOPPER | 0.2453 |
18 | GENE BUKYS | 0.2488 |
19 | TONY BOYER | 0.2489 |
20 | JEFF STOVER | 0.2504 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.