Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | CLARENCE HAMMONDS | 0.2244 |
2 | DALE BOOP | 0.2292 |
3 | GENE BUKYS | 0.2318 |
4 | JERRY SIMISON | 0.2341 |
5 | DEWAYNE WOOD | 0.2360 |
6 | BILL FORRESTER | 0.2379 |
7 | BILL MINNEMAN | 0.2474 |
8 | RICHARD FARAGO | 0.2481 |
9 | JOE FREEMAN | 0.2508 |
10 | Allen Arnette | 0.2516 |
11 | TK APPLEBURY | 0.2520 |
12 | PAUL WOLFE | 0.2535 |
13 | ED WATSON | 0.2552 |
14 | PAUL JUNG | 0.2562 |
15 | KEN PRITT | 0.2574 |
16 | RONNIE LONG | 0.2575 |
17 | BILL GAMMON | 0.2578 |
17 | FRANCOIS LECOURT | 0.2578 |
19 | TURK TAKANO | 0.2595 |
20 | Ken Hottenstein | 0.2608 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.