Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | BUD WELSH | 0.2365 |
2 | JEFF GAIDOS | 0.2700 |
3 | JOE KRUPA | 0.2744 |
4 | Larry Costa | 0.2745 |
5 | TONY BOYER | 0.2755 |
6 | Jeff Summers | 0.2807 |
7 | BOB SCARBROUGH JR | 0.2869 |
8 | LOU MURDICA | 0.2898 |
9 | Larry Scharnhorst | 0.3015 |
10 | Jeff Graves | 0.3027 |
11 | STEVE THEYES | 0.3060 |
12 | JERRY KLOEPPEL | 0.3078 |
13 | SMILEY HENSLEY | 0.3102 |
14 | Wayne Campbell | 0.3120 |
15 | ALBERTO LENZI | 0.3156 |
16 | NED HOSEY | 0.3168 |
17 | DWIGHT SCOTT | 0.3203 |
18 | Dave Coots | 0.3207 |
19 | Bart Sauter | 0.3212 |
20 | AL BLACKWELL | 0.3223 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.