Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | ED HALL | 0.2579 |
2 | Wayne Campbell | 0.2737 |
3 | CLAY SPENCER | 0.2886 |
4 | PAUL WOLFE | 0.2952 |
5 | PANCHO GARCIA | 0.2968 |
6 | Bart Sauter | 0.3006 |
7 | Steve Theye | 0.3022 |
8 | BILL SUTTON | 0.3028 |
8 | BOB METRIC | 0.3028 |
10 | TONY BOYER | 0.3036 |
11 | JOE FREEMAN | 0.3045 |
12 | GARY CONAWAY | 0.3052 |
13 | Larry Scharnhorst | 0.3068 |
14 | PAT BYRNE | 0.3087 |
15 | DON POWELL | 0.3098 |
16 | BOB WHITE | 0.3108 |
16 | Jack Sutton | 0.3108 |
18 | LESTER BRUNO | 0.3143 |
18 | BRET HAIL | 0.3143 |
20 | DALE WOOLUM | 0.3145 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.