Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | GENE BUKYS | 0.2107 |
2 | Ken Hottenstein | 0.2600 |
3 | Jeff Summers | 0.2725 |
4 | Don Rosette | 0.2736 |
5 | JEFF GAIDOS | 0.2760 |
6 | Wayne Campbell | 0.2860 |
7 | TONY BOYER | 0.2901 |
8 | Joe Hynes | 0.2933 |
9 | Dave Bruno | 0.2968 |
10 | DALE BOOP | 0.2974 |
11 | BOB SCARBROUGH JR | 0.3020 |
12 | Dave Coots | 0.3040 |
13 | CRISTIAN RANDO | 0.3046 |
14 | STEVE THEYES | 0.3096 |
15 | Larry Costa | 0.3104 |
16 | IGOR ZHUKOV | 0.3106 |
17 | GREG REED | 0.3125 |
18 | BOB KENDERDINE | 0.3136 |
19 | LOU MURDICA | 0.3143 |
20 | RICHARD FERANCY | 0.2698 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.