Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | George Carter | 0.2176 |
2 | Bart Sauter | 0.2243 |
3 | GENE BUKYS | 0.2261 |
4 | Dave Bruno | 0.2315 |
5 | Tim Humphreys | 0.2322 |
6 | BOB SCARBROUGH JR. | 0.2326 |
7 | Ken Hottenstein | 0.2335 |
8 | BILL SYMON | 0.2379 |
9 | DALE BOOP | 0.2381 |
10 | SMILEY HENSLEY | 0.2390 |
11 | Jeff Summers | 0.2407 |
12 | ROGER AVERY | 0.2423 |
13 | Lee Hachigian | 0.2433 |
13 | Bruce LaChapelle | 0.2433 |
15 | DAVID KERR | 0.2449 |
16 | Vera Carter | 0.2463 |
17 | PAT HURLEY | 0.2475 |
18 | MILT CRAVEN | 0.2483 |
19 | GREGORY REED | 0.2494 |
20 | JASON COYE | 0.2512 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.