Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Steve Theye | 0.2161 |
2 | TODD HOUSE | 0.2194 |
3 | GENE BUKYS | 0.2225 |
4 | BOB SCARBROUGH JR. | 0.2268 |
5 | ANDY SHIFFLET | 0.2283 |
6 | Larry Costa | 0.2290 |
7 | Jeff Summers | 0.2290 |
8 | George Carter | 0.2291 |
9 | Tim Humphreys | 0.2334 |
10 | Bart Sauter | 0.2349 |
11 | HARLEY BAKER | 0.2375 |
12 | DALE BOOP | 0.2375 |
13 | DAVID KERR | 0.2437 |
14 | LOWELL HOTTENSTEIN | 0.2452 |
15 | STEVE HALL | 0.2467 |
16 | Lee Hachigian | 0.2473 |
17 | HARRY ROWOLD | 0.2474 |
18 | NATALYA LEDIG | 0.2485 |
19 | TONY BOYER | 0.2505 |
20 | Bill Mitchell | 0.2507 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.