Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Billy Stevens | 0.2584 |
2 | MIKE RATIGAN | 0.2617 |
3 | BILL GOAD | 0.2672 |
4 | SMILEY HENSLEY | 0.2687 |
5 | DALE BOOP | 0.2712 |
6 | WILBUR HARRIS | 0.2714 |
7 | Ken Hottenstein | 0.2801 |
8 | Larry Costa | 0.2838 |
9 | Mike Bryant | 0.2886 |
10 | STAN BOWERMAN | 0.2930 |
11 | LEE EUBER | 0.2963 |
12 | NED HOSEY | 0.2974 |
13 | LARRY FEUSSE | 0.2978 |
14 | DAN DECOLA | 0.2988 |
15 | BILL SUTTON | 0.3008 |
16 | DARREL LOKE | 0.3019 |
17 | HERMAN HEFTA | 0.3063 |
18 | Steve Turner | 0.3071 |
19 | GEOFF ESTERLINE | 0.3087 |
20 | FRANK SCHEBOTH | 0.3092 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.