Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Lowell Frei | 0.2540 |
2 | EUNICE BERGER | 0.2598 |
3 | SKIP OTTO | 0.2742 |
4 | Don Creach | 0.2824 |
5 | TOM LIBBY | 0.2838 |
6 | TONY BOYER | 0.2898 |
7 | Charles Dalessandro | 0.2970 |
8 | Jimmy Campbell | 0.2977 |
9 | SMILEY HENSLEY | 0.2990 |
10 | GENE BUKYS | 0.2998 |
11 | DWIGHT SCOTT | 0.3017 |
12 | JEFF SUMMERS | 0.3021 |
13 | KEN TERRELL | 0.3033 |
14 | CECIL TUCKER | 0.3056 |
15 | Larry Baggett | 0.3090 |
16 | JEFFREY FERRETT | 0.3091 |
17 | PAT HURLEY | 0.3118 |
18 | Bob Dodd | 0.3120 |
19 | Gary Ocock | 0.3124 |
20 | PERRY MORTON | 0.3136 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.