Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | KEN HOTTENSTEIN | 0.2545 |
2 | TONY BOYER | 0.2673 |
3 | BOB BRUSHINGHAM | 0.2707 |
4 | JACK NEARY | 0.2826 |
5 | WAYNE CAMPBELL | 0.2870 |
5 | SCOTT MORRIS | 0.2870 |
5 | ALLIE EUBER | 0.2870 |
8 | ED HARTMAN | 0.2880 |
9 | DON GENTNER | 0.2936 |
10 | JOE FREEMAN | 0.2972 |
11 | JIM CARMICHEL | 0.2981 |
12 | BILL DOWNEY | 0.2991 |
13 | LOWELL HOTTENSTEIN | 0.3036 |
14 | FRANK MARKS | 0.3041 |
15 | J.L. ESPINET | 0.3045 |
16 | KEN TERRELL | 0.3065 |
17 | BILL CUMMINGS | 0.3079 |
18 | DARREL LOCKER | 0.3086 |
19 | DON NIELSON | 0.3087 |
20 | ROBERT GRIFFIN | 0.3093 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.