Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | PAUL RYAN | 0.2346 |
2 | JACK SNYDER | 0.3160 |
3 | JOHN YOUHAS | 0.3162 |
4 | WARNER HAIL | 0.3402 |
5 | DON CONRAD | 0.3458 |
6 | OLE OLSEN | 0.3500 |
7 | KEN HARRINGTON | 0.3528 |
8 | ROGER SCHNEIDER | 0.3746 |
9 | TOMMY MCKEE | 0.4020 |
10 | BILL MINNEMAN | 0.4216 |
11 | GARY PRICE | 0.4236 |
12 | SLIM HELSON | 0.4324 |
13 | DON BASNETT | 0.4844 |
14 | PAUL MARTIN | 0.5358 |
15 | GREG PRZEWROCKI | 0.5532 |
16 | PAT CANNING | 1.0219 |
17 | ALEX DUTKO | 1.0337 |
18 | TONY BOYER | 1.0596 |
19 | MIKE RATIGAN | 1.0803 |
20 | Ken Hottenstein | 1.0819 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.