Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | MIKE RATIGIAN | 0.2366 |
2 | ED WATSON | 0.2466 |
3 | Mark Buettgen | 0.2506 |
4 | JIMY CAMPBELL | 0.2533 |
5 | Allen Arnette | 0.2546 |
6 | DWIGHT SCOTT | 0.2566 |
7 | SPEEDY GONZALEZ | 0.2599 |
8 | Wayne Campbell | 0.2625 |
9 | MILT CRAVEN | 0.2629 |
10 | SMILEY HENSLEY | 0.2632 |
11 | JIM CARMICHEL | 0.2634 |
12 | JOE KRUPA | 0.2660 |
13 | Rex Reneau | 0.2669 |
14 | Jack Sutton | 0.2670 |
15 | FAYE BOYER | 0.2676 |
16 | Jeff Summers | 0.2687 |
17 | BRAD LEWIS | 0.2714 |
18 | Lee Hachigian | 0.2715 |
19 | CURTIS NELSON | 0.2736 |
20 | MIKE BENNETT | 0.2737 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.