Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Jack Sutton | 0.2303 |
2 | MIKE RATIGIAN | 0.2386 |
3 | Mark Buettgen | 0.2414 |
4 | CURTIS NELSON | 0.2428 |
5 | DWIGHT SCOTT | 0.2445 |
6 | ED WATSON | 0.2475 |
7 | JIM CARMICHEL | 0.2516 |
8 | JIMY CAMPBELL | 0.2533 |
9 | KENT HARSHMAN | 0.2558 |
10 | JOE KRUPA | 0.2570 |
11 | LEE EUBER | 0.2575 |
12 | DALE BOOP | 0.2616 |
13 | JIM ERICKSON | 0.2626 |
14 | Billy Stevens | 0.2635 |
15 | PALETTE TRUAX | 0.2647 |
16 | BILL SUTTON | 0.2648 |
17 | SPEEDY GONZALEZ | 0.2686 |
18 | ED ADAMS | 0.2702 |
19 | BILL GAMMON | 0.2704 |
20 | Wayne Campbell | 0.2714 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.