Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | Jeff Summers | 0.2279 |
2 | TONY BOYER | 0.2291 |
3 | LESTER BRUNO | 0.2296 |
4 | Lee Hachigian | 0.2425 |
5 | Joel Nader | 0.2433 |
6 | BILL GOAD | 0.2443 |
7 | JEAN LOUIS ESPINET | 0.2506 |
8 | MARK KERXHALLI | 0.2514 |
9 | Wayne Campbell | 0.2522 |
10 | ROBERT HAMMACK | 0.2534 |
11 | TOM DICKSON | 0.2556 |
12 | MIKE GAMBLE | 0.2560 |
13 | DWIGHT SCOTT | 0.2565 |
14 | ROB TALLEY | 0.2590 |
15 | Carlos Pacheco | 0.2591 |
16 | DALE BOOP | 0.2607 |
17 | LEE EUBER | 0.2636 |
18 | JAY SPERRY | 0.2639 |
19 | Jeff Graves | 0.2648 |
20 | RON HOEHN | 0.2665 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.