Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | JASON GARRETT | 0.2279 |
2 | Allen Arnette | 0.2320 |
3 | MIKE BENNETT | 0.2332 |
4 | Ken Hottenstein | 0.2335 |
5 | MIKE RATIGIAN | 0.2346 |
6 | MILT CRAVEN | 0.2397 |
7 | KEN KORFF | 0.2404 |
8 | SMILEY HENSLEY | 0.2423 |
9 | Jeff Summers | 0.2423 |
10 | ED WATSON | 0.2457 |
11 | ALEX DUTKO | 0.2480 |
12 | DON POWELL | 0.2481 |
13 | NED HOSEY | 0.2492 |
13 | Jack Neary | 0.2492 |
15 | DANNY SUTPHIN | 0.2504 |
16 | CHUCK DALESSANDRO | 0.2505 |
17 | SPEEDY GONZALEZ | 0.2513 |
18 | BRET HAIL | 0.2519 |
19 | BRADY KNIGHT | 0.2527 |
20 | Rex Reneau | 0.2528 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.