Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | TONY BOYER | 0.2237 |
2 | Larry Costa | 0.2240 |
3 | Andy Shifflett | 0.2243 |
4 | Jeff Summers | 0.2257 |
5 | Bart Sauter | 0.2282 |
6 | LOU MURDICA | 0.2344 |
7 | Jack Neary | 0.2405 |
8 | JEFF STOVER | 0.2455 |
9 | STAN BOWERMAN | 0.2466 |
10 | HARLEY BAKER | 0.2513 |
10 | MIKE RATIGAN | 0.2513 |
12 | JOE KRUPA | 0.2534 |
13 | MILT CRAVEN | 0.2551 |
14 | Billy Stevens | 0.2576 |
15 | Dave Bruno | 0.2628 |
16 | GIAN QUAGLINO | 0.2630 |
17 | JACK LYONS | 0.2640 |
18 | HAL DRAKE | 0.2659 |
19 | Dave Abbott | 0.2670 |
20 | CRAIG WHITTLETON | 0.2682 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.